No. Title ISSN E-ISSN POINTS
1 ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG 0025-5858 1865-8784 70
2 ACM Communications in Computer Algebra 1932-2232 1932-2240 20
3 ACM Transactions on Algorithms 1549-6325 1549-6333 100
4 ACM Transactions on Modeling and Computer Simulation 1049-3301 1558-1195 70
5 ACM Transactions on Spatial Algorithms and Systems 2374-0353 2374-0361 20
6 ACTA APPLICANDAE MATHEMATICAE 0167-8019 1572-9036 70
7 ACTA ARITHMETICA 0065-1036 1730-6264 70
8 Acta et Commentationes Universitatis Tartuensis de Mathematica 1406-2283 2228-4699 20
9 ACTA MATHEMATICA 0001-5962 1871-2509 200
10 ACTA MATHEMATICA HUNGARICA 0236-5294 1588-2632 40
11 ACTA MATHEMATICA SCIENTIA 0252-9602 1572-9087 70
12 ACTA MATHEMATICA SINICA-ENGLISH SERIES 1439-8516 1439-7617 70
13 Acta Mathematica Universitatis Comenianae 0231-6986 0862-9544 20
14 Acta Mathematica Vietnamica 0251-4184 2315-4144 20
15 Acta Mathematicae Applicatae Sinica-English Series 0168-9673 1618-3932 20
16 ACTA NUMERICA 0962-4929 1474-0508 200
17 ACTA SCIENTIARUM MATHEMATICARUM 0001-6969 0001-6969 20
18 Acta Universitatis Sapientiae-Mathematica 1844-6094 2066-7752 40
19 ADVANCED NONLINEAR STUDIES 1536-1365 2169-0375 100
20 Advances and Applications in Discrete Mathematics 0974-1658 0974-1658 20
21 Advances and Applications in Mathematical Sciences 0974-6803
20
22 Advances and Applications in Statistics 0972-3617 0972-3617 20
23 Advances in Applied Clifford Algebras 0188-7009 1661-4909 70
24 ADVANCES IN APPLIED MATHEMATICS 0196-8858 1090-2074 100
25 Advances in Applied Mathematics and Mechanics 2070-0733 2075-1354 40
26 ADVANCES IN APPLIED PROBABILITY 0001-8678 1475-6064 70
27 Advances in Calculus of Variations 1864-8258 1864-8266 100
28 ADVANCES IN COMPLEX SYSTEMS 0219-5259 1793-6802 40
29 ADVANCES IN COMPUTATIONAL MATHEMATICS 1019-7168 1572-9044 100
30 Advances in Data Science and Adaptive Analysis 2424-922X 2424-9238 20
31 Advances in Difference Equations 1687-1847 1687-1847 40
32 Advances in Differential Equations 1079-9389
140
33 Advances in Differential Equations and Control Processes 0974-3243 0974-3243 20
34 Advances in Fuzzy Systems 1687-7101 1687-711X 40
35 ADVANCES IN GEOMETRY 1615-715X 1615-7168 70
36 Advances in Group Theory and Applications 2499-1287 2499-1287 20
37 Advances in Mathematical Physics 1687-9120 1687-9139 40
38 ADVANCES IN MATHEMATICS 0001-8708 1090-2082 200
39 Advances in Mathematics of Communications 1930-5346 1930-5338 40
40 Advances in Nonlinear Analysis 2191-9496 2191-950X 100
41 Advances in Operator Theory 2538-225X 2538-225X 20
42 Advances in Pure and Applied Mathematics 1867-1152 1869-6090 20
43 Advances in Theoretical and Mathematical Physics 1095-0761 1095-0753 100
44 Aequationes Mathematicae 0001-9054 1420-8903 70
45 African Journal of Research in Mathematics Science and Technology Education 1811-7295 2469-7656 20
46 AIMS Mathematics 2473-6988 2473-6988 20
47 AKCE International Journal of Graphs and Combinatorics 0972-8600 0972-8600 20
48 ALEA-Latin American Journal of Probability and Mathematical Statistics 1980-0436
100
49 Algebra & Discrete Mathematics 1726-3255 1726-3255 40
50 Algebra & Number Theory 1937-0652 1944-7833 140
51 Algebra and Logic 0002-5232 1573-8302 70
52 ALGEBRA COLLOQUIUM 1005-3867
70
53 ALGEBRA UNIVERSALIS 0002-5240 1420-8911 70
54 Algebraic and Geometric Topology 1472-2739 1472-2739 100
55 Algebraic Geometry 2313-1691 2214-2584 70
56 ALGEBRAS AND REPRESENTATION THEORY 1386-923X 1572-9079 100
57 ALGORITHMICA 0178-4617 1432-0541 70
58 AMERICAN JOURNAL OF MATHEMATICS 0002-9327 1080-6377 200
59 AMERICAN MATHEMATICAL MONTHLY 0002-9890 1930-0972 40
60 AMERICAN STATISTICIAN 0003-1305 1537-2731 100
61 Analele Stiintifice ale Universitatii Ovidius Constanta-Seria Matematica 1224-1784 1844-0835 40
62 Analysis & PDE 1948-206X
200
63 Analysis and Applications 0219-5305 1793-6861 100
64 Analysis and Geometry in Metric Spaces 2299-3274 2299-3274 70
65 Analysis and Mathematical Physics 1664-2368 1664-235X 100
66 Analysis Mathematica 0133-3852 1588-273X 40
67 ANNALES ACADEMIAE SCIENTIARUM FENNICAE-MATHEMATICA 1239-629X 1798-2383 100
68 ANNALES DE L INSTITUT FOURIER 0373-0956
140
69 Annales de l Institut Henri Poincare D 2308-5827 2308-5835 70
70 ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON LINEAIRE 0294-1449 1873-1430 140
71 ANNALES DE L INSTITUT HENRI POINCARE-PROBABILITES ET STATISTIQUES 0246-0203
100
72 ANNALES HENRI POINCARE 1424-0637 1424-0661 100
73 Annales Mathematicae et Informaticae 1787-5021 1787-6117 20
74 Annales Mathematiques du Quebec 2195-4755 2195-4763 40
75 Annales Polonici Mathematici 0066-2216 1730-6272 70
76 ANNALES SCIENTIFIQUES DE L ECOLE NORMALE SUPERIEURE 0012-9593 1873-2151 200
77 Annales Universitatis Paedagogicae Cracoviensis-Studia Mathematica 2080-9751 2300-133X 20
78 ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA-CLASSE DI SCIENZE 0391-173X 2036-2145 140
79 ANNALI DI MATEMATICA PURA ED APPLICATA 0373-3114 1618-1891 100
80 ANNALS OF APPLIED PROBABILITY 1050-5164
140
81 Annals of Applied Statistics 1932-6157
100
82 Annals of Combinatorics 0218-0006 0219-3094 70
83 Annals of Functional Analysis 2008-8752 2008-8752 70
84 ANNALS OF GLOBAL ANALYSIS AND GEOMETRY 0232-704X 1572-9060 100
85 Annals of K-Theory 2379-1683 2379-1691 70
86 Annals of Mathematical Sciences and Applications 2380-288X 2380-2898 20
87 ANNALS OF MATHEMATICS 0003-486X 1939-8980 200
88 ANNALS OF MATHEMATICS AND ARTIFICIAL INTELLIGENCE 1012-2443 1573-7470 40
89 ANNALS OF PROBABILITY 0091-1798
140
90 ANNALS OF PURE AND APPLIED LOGIC 0168-0072 1873-2461 140
91 ANNALS OF STATISTICS 0090-5364
200
92 ANNALS OF THE INSTITUTE OF STATISTICAL MATHEMATICS 0020-3157 1572-9052 100
93 Annals of the University of Craiova-Mathematics and Computer Science Series 1223-6934 2246-9958 20
94 ANZIAM JOURNAL 1446-1811 1446-8735 20
95 APPLICABLE ALGEBRA IN ENGINEERING COMMUNICATION AND COMPUTING 0938-1279 1432-0622 40
96 APPLICABLE ANALYSIS 0003-6811 1563-504X 70
97 Applicable Analysis and Discrete Mathematics 1452-8630
70
98 Applications and Applied Mathematics-An International Journal 1932-9466 1932-9466 20
99 Applications of Mathematics 0862-7940 1572-9109 40
100 APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS 1063-5203 1096-603X 140
101 Applied and Computational Mathematics 1683-3511 1683-6154 70
102 APPLIED CATEGORICAL STRUCTURES 0927-2852 1572-9095 70
103 Applied General Topology 1989-4147 1989-4147 20
104 APPLIED MATHEMATICAL MODELLING 0307-904X 1872-8480 100
105 APPLIED MATHEMATICS AND COMPUTATION 0096-3003 1873-5649 100
106 APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION 0253-4827 1573-2754 70
107 APPLIED MATHEMATICS AND OPTIMIZATION 0095-4616 1432-0606 100
108 Applied Mathematics E-Notes 1607-2510 1607-2510 20
109 APPLIED MATHEMATICS LETTERS 0893-9659
100
110 Applied Mathematics-A Journal of Chinese Universities Series B 1005-1031 1993-0445 20
111 APPLIED NUMERICAL MATHEMATICS 0168-9274 1873-5460 70
112 APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY 1524-1904 1526-4025 40
113 Arabian Journal of Mathematics 2193-5343 2193-5351 20
114 ARCHIV DER MATHEMATIK 0003-889X 1420-8938 70
115 ARCHIVE FOR MATHEMATICAL LOGIC 0933-5846 1432-0665 100
116 ARCHIVE FOR RATIONAL MECHANICS AND ANALYSIS 0003-9527 1432-0673 140
117 Archives of Control Sciences 2300-2611 2300-2611 70
118 Archivum Mathematicum 1212-5059 1212-5059 20
119 ARKIV FOR MATEMATIK 0004-2080 1871-2487 70
120 Armenian Journal of Mathematics 1829-1163 1829-1163 20
121 ARS COMBINATORIA 0381-7032
40
122 ARS Mathematica Contemporanea 1855-3966 1855-3974 100
123 Asian Journal of Mathematics 1093-6106 1945-0036 100
124 Asian-European Journal of Mathematics 1793-5571 1793-7183 20
125 AStA-Advances in Statistical Analysis 1863-8171 1863-818X 70
126 ASTERISQUE 0303-1179 0303-1179 140
127 Astin Bulletin 0515-0361 1783-1350 70
128 ASYMPTOTIC ANALYSIS 0921-7134 1875-8576 100
129 Atti Accademia Peloritana dei Pericolanti-Classe di Scienze Fisiche Matematiche e Naturali 0365-0359 1825-1242 20
130 Australasian Journal of Combinatorics 2202-3518 2202-3518 40
131 Australasian Journal of Logic 1448-5052 1448-5052 20
132 AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS 1369-1473 1467-842X 70
133 Austrian Journal of Statistics 1026-597X 1026-597X 40
134 Avances de Investigacion en Educacion Matematica 2254-4313 2254-4313 20
135 Axioms 2075-1680 2075-1680 20
136 Azerbaijan Journal of Mathematics 2218-6816 2218-6816 40
137 Banach Journal of Mathematical Analysis 1735-8787 1735-8787 70
138 Bayesian Analysis 1931-6690 1936-0975 140
139 Beitrage zur Algebra und Geometrie-Contributions to Algebra and Geometry 0138-4821 2191-0383 40
140 BERNOULLI 1350-7265 1573-9759 140
141 BIOINFORMATICS 1367-4803 1460-2059 200
142 BIOMETRICAL JOURNAL 0323-3847 1521-4036 100
143 BIOMETRICS 0006-341X 1541-0420 100
144 BIOMETRIKA 0006-3444 1464-3510 140
145 BIOSTATISTICS 1465-4644 1468-4357 100
146 BIT NUMERICAL MATHEMATICS 0006-3835 1572-9125 100
147 Boletim Sociedade Paranaense de Matematica 0037-8712 2175-1188 20
148 BOLETIN DE LA SOCIEDAD MATEMATICA MEXICANA 1405-213X 2296-4495 70
149 BOLETIN DE MATEMATICAS 0120-0380 2357-6529 20
150 BOLLETTINO DELLA UNIONE MATEMATICA ITALIANA 1972-6724 2198-2759 70
151 Bollettino di Storia delle Scienze Matematiche 0392-4432 1724-1650 20
152 Boundary Value Problems 1687-2770 1687-2770 40
153 Brazilian Journal of Probability and Statistics 0103-0752 0103-0752 40
154 Bruno Pini Mathematical Analysis Seminar 2240-2829 2240-2829 20
155 BSHM Bulletin-Journal of the British Society for the History of Mathematics 1749-8430 1749-8341 40
156 BULLETIN DE LA SOCIETE MATHEMATIQUE DE FRANCE 0037-9484 2102-622X 100
157 BULLETIN DES SCIENCES MATHEMATIQUES 0007-4497 1952-4773 100
158 Bulletin Mathematique de la Societe des Sciences Mathematiques de Roumanie 1220-3874 2065-0264 40
159 Bulletin of Computational Applied Mathematics 2244-8659 2244-8659 20
160 Bulletin of Mathematical Analysis and Applications 1821-1291 1821-1291 20
161 BULLETIN OF MATHEMATICAL BIOLOGY 0092-8240 1522-9602 70
162 Bulletin of Mathematical Sciences 1664-3607 1664-3615 140
163 BULLETIN OF SYMBOLIC LOGIC 1079-8986 1943-5894 100
164 BULLETIN OF THE AMERICAN MATHEMATICAL SOCIETY 0273-0979 1088-9485 200
165 BULLETIN OF THE AUSTRALIAN MATHEMATICAL SOCIETY 0004-9727 1755-1633 40
166 BULLETIN OF THE BELGIAN MATHEMATICAL SOCIETY-SIMON STEVIN 1370-1444 2034-1970 70
167 BULLETIN OF THE BRAZILIAN MATHEMATICAL SOCIETY 1678-7544 1678-7714 40
168 Bulletin of the Institute of Mathematics Academia Sinica New Series 2304-7909 2304-7895 20
169 Bulletin of the Iranian Mathematical Society 1735-8515 1735-8515 40
170 Bulletin of the Karaganda University-Mathematics 2518-7929
20
171 Bulletin of the Korean Mathematical Society 1015-8634 1015-8634 40
172 BULLETIN OF THE LONDON MATHEMATICAL SOCIETY 0024-6093 1469-2120 100
173 Bulletin of the Malaysian Mathematical Sciences Society 0126-6705 2180-4206 70
174 Bulletin of the South Ural State University Series-Mathematical Modelling Programming & Computer Software 2071-0216 2308-0256 40
175 CALCOLO 0008-0624 1126-5434 70
176 CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS 0944-2669 1432-0835 200
177 Cambridge Journal of Mathematics 2168-0930 2168-0949 70
178 CANADIAN JOURNAL OF MATHEMATICS-JOURNAL CANADIEN DE MATHEMATIQUES 0008-414X 1496-4279 100
179 CANADIAN JOURNAL OF STATISTICS-REVUE CANADIENNE DE STATISTIQUE 0319-5724 1708-945X 70
180 CANADIAN MATHEMATICAL BULLETIN-BULLETIN CANADIEN DE MATHEMATIQUES 0008-4395 1496-4287 70
181 Carpathian Journal of Mathematics 1584-2851 1843-4401 40
182 Carpathian Mathematical Publications 2075-9827 2313-0210 20
183 Categories and General Algebraic Structures with Applications 2345-5853 2345-5861 20
184 CELESTIAL MECHANICS & DYNAMICAL ASTRONOMY 0923-2958 1572-9478 100
185 Central European Journal of Economic Modelling and Econometrics 2080-0886 2080-119X 40
186 CHAOS 1054-1500 1089-7682 140
187 CHAOS SOLITONS & FRACTALS 0960-0779 1873-2887 70
188 Chilean Journal of Statistics 0718-7912 0718-7920 20
189 CHINESE ANNALS OF MATHEMATICS SERIES B 0252-9599 1860-6261 40
190 CMES-COMPUTER MODELING IN ENGINEERING & SCIENCES 1526-1492 1526-1506 40
191 Cogent Mathematics 2331-1835 2331-1835 20
192 Collectanea Mathematica 0010-0757 2038-4815 70
193 COLLOQUIUM MATHEMATICUM 0010-1354 1730-6302 70
194 COMBINATORICA 0209-9683 1439-6912 140
195 COMBINATORICS PROBABILITY & COMPUTING 0963-5483 1469-2163 100
196 COMMENTARII MATHEMATICI HELVETICI 0010-2571 1420-8946 140
197 Commentationes Mathematicae Universitatis Carolinae 0010-2628 1213-7243 40
198 Communications Faculty of Sciences University of Ankara-Series A1 Mathematics and Statistics 1303-5991 1303-5991 20
199 Communications for Statistical Applications and Methods 2287-7843 2383-4757 20
200 COMMUNICATIONS IN ALGEBRA 0092-7872 1532-4125 70
201 COMMUNICATIONS IN ANALYSIS AND GEOMETRY 1019-8385 1944-9992 140
202 Communications in Applied and Industrial Mathematics 2038-0909 2038-0909 40
203 Communications in Applied Mathematics and Computational Science 1559-3940 2157-5452 100
204 COMMUNICATIONS IN CONTEMPORARY MATHEMATICS 0219-1997 1793-6683 140
205 Communications in Mathematical Biology and Neuroscience 2052-2541 2052-2541 20
206 COMMUNICATIONS IN MATHEMATICAL PHYSICS 0010-3616 1432-0916 140
207 Communications in Mathematical Sciences 1539-6746 1539-6746 100
208 Communications in Mathematics and Applications 0976-5905 0976-5905 20
209 Communications in Mathematics and Statistics 2194-6701 2194-671X 70
210 Communications in Nonlinear Science and Numerical Simulation 1007-5704 1878-7274 100
211 Communications in Number Theory and Physics 1931-4523 1931-4531 100
212 COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS 0360-5302 1532-4133 140
213 COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUTATION 0361-0918 1532-4141 40
214 COMMUNICATIONS IN STATISTICS-THEORY AND METHODS 0361-0926 1532-415X 40
215 Communications of the Korean Mathematical Society 1225-1763 2234-3024 20
216 COMMUNICATIONS ON PURE AND APPLIED ANALYSIS 1534-0392 1553-5258 100
217 COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS 0010-3640 1097-0312 200
218 COMPEL-THE INTERNATIONAL JOURNAL FOR COMPUTATION AND MATHEMATICS IN ELECTRICAL AND ELECTRONIC ENGINEERING 0332-1649 0332-1649 40
219 Complex Analysis and Operator Theory 1661-8254 1661-8262 70
220 Complex Manifolds 2300-7443 2300-7443 20
221 Complex Systems 0891-2513 0891-2513 20
222 Complex Variables and Elliptic Equations 1747-6933 1747-6941 70
223 COMPLEXITY 1076-2787 1099-0526 70
224 COMPOSITIO MATHEMATICA 0010-437X 1570-5846 200
225 COMPTES RENDUS DE L ACADEMIE BULGARE DES SCIENCES 1310-1331
20
226 COMPTES RENDUS MATHEMATIQUE 1631-073X 1778-3569 70
227 Computability-The Journal of the Association CiE 2211-3568 2211-3576 40
228 Computation 2079-3197 2079-3197 20
229 COMPUTATIONAL & APPLIED MATHEMATICS 0101-8205 1807-0302 40
230 Computational and Mathematical Methods in Medicine 1748-670X 1748-6718 40
231 Computational and Mathematical Organization Theory 1381-298X 1572-9346 40
232 COMPUTATIONAL COMPLEXITY 1016-3328 1420-8954 70
233 COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS 0925-7721 1879-081X 70
234 Computational Intelligence and Neuroscience 1687-5265 1687-5273 70
235 COMPUTATIONAL MATHEMATICS AND MATHEMATICAL PHYSICS 0965-5425 1555-6662 40
236 Computational Methods and Function Theory 1617-9447 2195-3724 70
237 Computational Methods for Differential Equations 2345-3982 2383-2533 20
238 Computational Methods in Applied Mathematics 1609-4840 1609-9389 70
239 COMPUTATIONAL OPTIMIZATION AND APPLICATIONS 0926-6003 1573-2894 100
240 COMPUTATIONAL STATISTICS 0943-4062 1613-9658 70
241 COMPUTATIONAL STATISTICS & DATA ANALYSIS 0167-9473 1872-7352 100
242 COMPUTER AIDED GEOMETRIC DESIGN 0167-8396 1879-2332 70
243 Computer Science-AGH 1508-2806 2300-7036 20
244 COMPUTERS & MATHEMATICS WITH APPLICATIONS 0898-1221 1873-7668 140
245 Computing and Visualization in Science 1432-9360 1433-0369 40
246 Concrete Operators 2299-3282 2299-3282 20
247 Conformal Geometry and Dynamics 1088-4173 1088-4173 40
248 CONSTRAINTS 1383-7133 1572-9354 40
249 CONSTRUCTIVE APPROXIMATION 0176-4276 1432-0940 100
250 Contributions to Discrete Mathematics 1715-0868 1715-0868 40
251 Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences 1936-2447 1936-2455 70
252 CYBERNETICS AND SYSTEMS ANALYSIS 1060-0396 1573-8337 40
253 CZECHOSLOVAK MATHEMATICAL JOURNAL 0011-4642 1572-9141 40
254 Demonstratio Mathematica 0420-1213 2391-4661 20
255 Dependence Modeling 2300-2298 2300-2298 40
256 DESIGNS CODES AND CRYPTOGRAPHY 0925-1022 1573-7586 70
257 Differential and Integral Equations 0893-4983 0893-4983 70
258 DIFFERENTIAL EQUATIONS 0012-2661 1608-3083 40
259 Differential Equations & Applications 1847-120X 1848-9605 20
260 Differential Equations and Dynamical Systems 0971-3514 0974-6870 40
261 DIFFERENTIAL GEOMETRY AND ITS APPLICATIONS 0926-2245 1872-6984 70
262 DISCRETE & COMPUTATIONAL GEOMETRY 0179-5376 1432-0444 100
263 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS 1078-0947 1553-5231 100
264 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES B 1531-3492 1553-524X 100
265 Discrete and Continuous Dynamical Systems-Series S 1937-1632 1937-1179 70
266 DISCRETE APPLIED MATHEMATICS 0166-218X 1872-6771 70
267 DISCRETE DYNAMICS IN NATURE AND SOCIETY 1026-0226 1607-887X 40
268 DISCRETE EVENT DYNAMIC SYSTEMS-THEORY AND APPLICATIONS 0924-6703 1573-7594 100
269 DISCRETE MATHEMATICS 0012-365X 1872-681X 100
270 Discrete Mathematics Algorithms and Applications 1793-8309 1793-8317 20
271 Discrete Mathematics and Applications 0924-9265 1569-3929 20
272 DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIENCE 1462-7264 1365-8050 70
273 Discrete Optimization 1572-5286 1873-636X 70
274 Discussiones Mathematicae Graph Theory 1234-3099 2083-5892 70
275 Dissertationes Mathematicae 0012-3862 1730-6310 100
276 Documenta Mathematica 1431-0643 1431-0643 140
277 DOKLADY MATHEMATICS 1064-5624 1531-8362 40
278 Dolomites Research Notes on Approximation 2035-6803 2035-6803 70
279 DUKE MATHEMATICAL JOURNAL 0012-7094 1547-7398 200
280 Dynamic Games and Applications 2153-0785 2153-0793 70
281 DYNAMIC SYSTEMS AND APPLICATIONS 1056-2176 1056-2176 20
282 DYNAMICAL SYSTEMS-AN INTERNATIONAL JOURNAL 1468-9367 1468-9375 40
283 Dynamics of Partial Differential Equations 1548-159X 1548-159X 70
284 East Asian Journal on Applied Mathematics 2079-7362 2079-7370 40
285 Econometrics and Statistics 2468-0389 2452-3062 40
286 Educational Studies in Mathematics 0013-1954 1573-0816 100
287 ELECTRONIC COMMUNICATIONS IN PROBABILITY 1083-589X 1083-589X 70
288 Electronic Journal of Applied Statistical Analysis 2070-5948 2070-5948 20
289 ELECTRONIC JOURNAL OF COMBINATORICS 1077-8926 1077-8926 100
290 Electronic Journal of Differential Equations 1072-6691
70
291 Electronic Journal of Graph Theory and Applications 2338-2287 2338-2287 20
292 Electronic Journal of Linear Algebra 1537-9582 1081-3810 70
293 ELECTRONIC JOURNAL OF PROBABILITY 1083-6489 1083-6489 100
294 Electronic Journal of Qualitative Theory of Differential Equations 1417-3875 1417-3875 40
295 Electronic Journal of Statistics 1935-7524 1935-7524 100
296 Electronic Research Announcements in Mathematical Sciences 1935-9179 1935-9179 70
297 ELECTRONIC TRANSACTIONS ON NUMERICAL ANALYSIS 1068-9613 1068-9613 100
298 Elemente der Mathematik 0013-6018 1420-8962 20
299 EMS Surveys in Mathematical Sciences 2308-2151 2308-216X 70
300 Enseignement Mathematique 0013-8584 2309-4672 20
301 ENVIRONMENTAL AND ECOLOGICAL STATISTICS 1352-8505 1573-3009 70
302 Epijournal de Geometrie Algebrique 2491-6765 2491-6765 20
303 ERGODIC THEORY AND DYNAMICAL SYSTEMS 0143-3857 1469-4417 140
304 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATIONS 1292-8119 1262-3377 100
305 ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSIS-MODELISATION MATHEMATIQUE ET ANALYSE NUMERIQUE 0764-583X 1290-3841 140
306 ESAIM-Probability and Statistics 1292-8100 1292-8100 70
307 Eurasian Journal of Mathematical and Computer Applications 2306-6172 2308-9822 40
308 Eurasian Mathematical Journal 2077-9879 2077-9879 20
309 EURO Journal on Computational Optimization 2192-4406 2192-4414 70
310 European Actuarial Journal 2190-9733 2190-9741 70
311 EUROPEAN JOURNAL OF APPLIED MATHEMATICS 0956-7925 1469-4425 70
312 EUROPEAN JOURNAL OF COMBINATORICS 0195-6698 1095-9971 100
313 European Journal of Computational Mechanics 1779-7179 1958-5829 40
314 European Journal of Mathematics 2199-675X 2199-6768 40
315 EUROPEAN JOURNAL OF MECHANICS B-FLUIDS 0997-7546 1873-7390 100
316 European Journal of Pure and Applied Mathematics 1307-5543 1307-5543 20
317 Evolution Equations and Control Theory 2163-2480 2163-2480 70
318 EXPERIMENTAL MATHEMATICS 1058-6458 1944-950X 100
319 EXPOSITIONES MATHEMATICAE 0723-0869 1878-0792 70
320 Extremes 1386-1999 1572-915X 100
321 Facta Universitatis-Series Mathematics and Informatics 0352-9665 2406-047X 20
322 FIBONACCI QUARTERLY 0015-0517 0015-0517 40
323 Filomat 0354-5180 0354-5180 40
324 FINANCE AND STOCHASTICS 0949-2984 1432-1122 140
325 FINITE FIELDS AND THEIR APPLICATIONS 1071-5797 1090-2465 100
326 Fixed Point Theory 1583-5022 2066-9208 70
327 FLUCTUATION AND NOISE LETTERS 0219-4775 1793-6780 40
328 Formalized Mathematics 1898-9934 1898-9934 20
329 FORUM MATHEMATICUM 0933-7741 1435-5337 100
330 Forum of Mathematics Pi 2050-5086 2050-5086 70
331 Forum of Mathematics Sigma 2050-5094 2050-5094 70
332 FOUNDATIONS OF COMPUTATIONAL MATHEMATICS 1615-3375 1615-3383 200
333 FRACTALS-COMPLEX GEOMETRY PATTERNS AND SCALING IN NATURE AND SOCIETY 0218-348X 1793-6543 70
334 Fractional Calculus and Applied Analysis 1311-0454 1314-2224 100
335 Frontiers of Mathematics in China 1673-3452 1673-3576 40
336 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 0016-2663 1573-8485 70
337 FUNCTIONES ET APPROXIMATIO COMMENTARII MATHEMATICI 0208-6573 0208-6573 40
338 FUNDAMENTA INFORMATICAE 0169-2968 1875-8681 70
339 FUNDAMENTA MATHEMATICAE 0016-2736 1730-6329 100
340 Funkcialaj Ekvacioj-Serio Internacia 0532-8721
40
341 FUZZY SETS AND SYSTEMS 0165-0114 1872-6801 140
342 Gazi University Journal of Science 2147-1762 2147-1762 20
343 GEM-International Journal on Geomathematics 1869-2672 1869-2680 40
344 GEOMETRIAE DEDICATA 0046-5755 1572-9168 100
345 GEOMETRIC AND FUNCTIONAL ANALYSIS 1016-443X 1420-8970 200
346 GEOMETRY & TOPOLOGY 1465-3060 1364-0380 200
347 Georgian Mathematical Journal 1072-947X 1572-9176 40
348 GLASGOW MATHEMATICAL JOURNAL 0017-0895 1469-509X 70
349 Glasnik Matematicki 0017-095X 1846-7989 40
350 GRAPHICAL MODELS 1524-0703 1524-0711 70
351 GRAPHS AND COMBINATORICS 0911-0119 1435-5914 70
352 Groups Complexity Cryptology 1867-1144 1869-6104 20
353 Groups Geometry and Dynamics 1661-7207 1661-7215 140
354 Hacettepe Journal of Mathematics and Statistics 1303-5010
40
355 Hiroshima Mathematical Journal 0018-2079 0018-2079 40
356 HISTORIA MATHEMATICA 0315-0860 1090-249X 70
357 HISTORY AND PHILOSOPHY OF LOGIC 0144-5340 1464-5149 70
358 Hokkaido Mathematical Journal 0385-4035
20
359 Homology Homotopy and Applications 1532-0073 1532-0081 100
360 Honam Mathematical Journal 1225-293X 2288-6176 20
361 HOUSTON JOURNAL OF MATHEMATICS 0362-1588
40
362 IEEE Transactions on Computational Social Systems 2329-924X 2329-924X 70
363 IMA JOURNAL OF APPLIED MATHEMATICS 0272-4960 1464-3634 70
364 IMA Journal of Management Mathematics 1471-678X 1471-6798 40
365 IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION 0265-0754 1471-6887 70
366 IMA JOURNAL OF NUMERICAL ANALYSIS 0272-4979 1464-3642 140
367 INDAGATIONES MATHEMATICAE-NEW SERIES 0019-3577 1872-6100 70
368 INDIAN JOURNAL OF PURE & APPLIED MATHEMATICS 0019-5588 0975-7465 20
369 INDIANA UNIVERSITY MATHEMATICS JOURNAL 0022-2518 1943-5258 140
370 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY AND RELATED TOPICS 0219-0257 1793-6306 70
371 INFORMATION AND COMPUTATION 0890-5401 1090-2651 70
372 INSURANCE MATHEMATICS & ECONOMICS 0167-6687 1873-5959 100
373 INTEGRAL EQUATIONS AND OPERATOR THEORY 0378-620X 1420-8989 100
374 INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS 1065-2469 1476-8291 70
375 Interdisciplinary Studies of Complex Systems 2307-4515 2307-4515 20
376 INTERFACES AND FREE BOUNDARIES 1463-9963 1463-9971 70
377 International Electronic Journal of Algebra 1306-6048 1306-6048 20
378 International Electronic Journal of Geometry 1307-5624 1307-5624 20
379 International Game Theory Review 0219-1989 1793-6675 40
380 International Journal for Uncertainty Quantification 2152-5080 2152-5099 70
381 INTERNATIONAL JOURNAL OF ALGEBRA AND COMPUTATION 0218-1967 1793-6500 70
382 International Journal of Analysis 2314-498X 2314-4998 20
383 International Journal of Analysis and Applications 2291-8639 2291-8639 20
384 International Journal of Applied Mathematics & Statistics 0973-1377 0973-7545 20
